21.59Dec 04, 2025 EOD
| Reliable Ventures India Ltd | Industry : (Hotels & Restaurants) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532124 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE419H01019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 28.51 | Market Cap(₹Cr.): | 23.77 | Face Value(₹): | 10.00 |
| Reliable Ventures India Ltd | ||
|---|---|---|
| Industry : (Hotels & Restaurants) | ||
| BSE Code: | 532124 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE419H01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 28.51 | |
| Market Cap(₹Cr.): | 23.77 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
21.59Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.38 (1.79 %) |
N.A
|
| Open(₹) |
21.30
|
N.A
|
| Prev Close(₹) |
21.21
|
N.A
|
| Volume |
275
|
N.A
|
| Today's Range(₹) |
21.80 - 21.30
|
N.A
|
| 52-Week Range(₹) |
46.79 - 21.30
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|